Main specification | ||
ITEM | CK5280 | CK52100 |
Maximum turning diameter mm | 8000 | 10000 |
Table diameter mm | 7100 | 7100/8000 |
Maximum workpiece height mm | 3000/3150/3500/4000 | 3000/3150/3500/4000/4500 |
Maximum workpiece weightkg | 80000/100000/125000 | 80000/100000/125000/150000 |
Horizontal stroke of right tool holder mm | -50~4400 | -50~5400 |
Vertical travel of right tool holder mm | 1600/1800/2000/2200 | 1600/1800/2000/2200/2500 |
Horizontal travel of left tool holder mm | -50~4400 | -50~5400 |
Vertical travel of left tool holder mm | 1600/1800/2000/2200 | 1600/1800/2000/2200/2500 |
Table speed range r/min | 0.2~20r/min | |
Number of table speed step | two-speed stepless | |
Feed range of tool holder mm/min | left 0.1~500(PLC)right 0.1~1000 | |
Tool holder rapid traverse speed mm/min | left 2000 right 2000 | |
Max torque KN.m | 400 | 600 |
Max turning force of right tool holder KN | 80 | |
Max turning force of left tool holder KN | 60 | |
Stroke of crossbeam mm | 2650/2800/3150/3650 | 2250/2400/2750/3250/3750 |
Beam lifting speed mm/min | 310 | 310 |
Crossbeam lifting motor power KW | 45 | 55 |
Control system | Siemens/Fanuc/GSK | |
Main motor power kw form | 132KW(AC Servo) | |
Tool bar cross-section size mm (H x W) | 60X60/70X70 | 60X60/70X70 |
Tool holder type | Square ram | |
Table guideway type | Hydrostatic guide | |
Cross-section size of ram mm | Square ram 320X320 | |
Dimension of machine(LxW) mm | 17500x12000 | 19600x12000 |
Positioning accuracy of X and Z | 0.025/1000mm | |
Repeatable positioning accuracy of X and Z | 0.010/1000mm | |
X, Z reverse deviation | 0.013/1000mm | |
Machining accuracy | IT7 | |
Weight(T) | 210~350 | 330~420 |
STANDARD