Main specification |
ITEM | UNIT | CK5112 | CK5116 | CK5120 |
Max machining diameter | mm | 1250 | 1600 | 2000 |
Max rotary diameter | mm | 1270 | 1620 | 2020 |
Table diameter | mm | 1000 | 1400 | 1800 |
Max machining height (distance between table top surface and toolholder bottom surface) | mm | 100 | 1000 | 1250 |
Optional maximum machining height limit | mm | 1250 | 1600 | 1800 |
Table speed range | r/mm | 6.3~200 | 5-160 | 3.2-100 |
Number of table speed stages |
| 4-speed stepless |
Other speed stages are available |
| 2-speed stepless |
Max table load | t | 3.2 | 5 | 8 |
Optional load capacity | t | 5 | 8 | 10 |
Vertical tool holder feed range | mm/min | 0.1-1000 |
Rapid traverse speed of vertical tool holder | mm/min | 2000 |
Horizontal travel of vertical tool holder | mm | -800 | -1050 | -1200 |
Crossrail travel (displacement of the crossrail on the bed) | mm | Maximum processing height -350 |
Main motor power | Kw | 22 | 30 | 37 |
Max table torque | KNm | 10.5 | 17.9 | 35.3 |
Crossbeam lifting speed | mm/min | 660 | 660 | 660 |
Max cutting force of vertical tool holder | Kn | 20 | 25 |
Machine footprint (LXW) | mm | 2930X2150 | 3200X2600 | 3570X2985 |
With semi-enclosed cover Dimension (LXW) | mm | 4000X3714 | 4700X3805 | 5200X4325 |
Minimum height | mm | 2900 | 3100 | 3500 |
Machine weight | t | 8 | 12.6 | 17 |
Accuracy Class |
| IT7 | IT7 | IT7 |
Positioning accuracy | mm | 0.03/1000 |
Repeatability | mm | 0.015/1000 |
Reverse deviation | mm | 0.01/1000 |