| Main specification | ||
| ITEM | CK5250 | CK5263 |
| Maximum turning diameter mm | 5000 | 6300 |
| Table diameter mm | 4500/4700 | 5700 |
| Maximum workpiece height mm | 2000/2500/2800/3000/3150 | |
| Maximum workpiece weightkg | 40000/50000 | 50000/60000/80000 |
| Horizontal stroke of right tool holder mm | -50~2750 | -50~3550 |
| Vertical travel of right tool holder mm | 1250/1400/1600/1800/2000 | |
| Horizontal travel of left tool holder mm | -50~2750 | -50~3550 |
| Vertical travel of left tool holder mm | 1250/1400/1600/1800/2000 | |
| Table speed range r/min | 0.5~40r/min | 0.32~32r/min |
| Number of table speed step | two-speed stepless | |
| Feed range of tool holder mm/min | left 0.1~500(PLC)right 0.1~1000 | |
| Tool holder rapid traverse speed mm/min | left 2000 right 2000 | |
| Max torque KN.m | 100 | 200 |
| Max turning force of right tool holder KN | 50 | 63 |
| Max turning force of left tool holder KN | 35 | 50 |
| Stroke of crossbeam mm | 1650/2150/2450/2650/2800 | |
| Beam lifting speed mm/min | 310 | |
| Crossbeam lifting motor power KW | 15 | 30 |
| Control system | Siemens/Fanuc/GSK | |
| Main motor power kw form | 75KW(AC Servo) | 90KW(AC Servo) |
| Tool bar cross-section size mm (H x W) | 50X50 | 50X50/60X60 |
| Tool holder type | Square ram | |
| Table guideway type | Hydrostatic guide | |
| Cross-section size of ram mm | Square ram 240X240 Square ram 280X280 | |
| Dimension of machine(LxW) mm | 8800x7400 | 11000x10000 |
| Positioning accuracy of X and Z | 0.025/1000mm | |
| Repeatable positioning accuracy of X and Z | 0.010/1000mm | |
| X, Z reverse deviation | 0.013/1000mm | |
| Machining accuracy | IT7 | |
| Weight(T) | 67~80 | 115~195 |
STANDARD